June 22, 2013

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Grand Total MS Grand Total B Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Rio Drifter ES 161.36 136.36 5 0

22.89 0 0

22.89 39.77 0 0

39.77 17.69 1 0

22.69 18.88 0 0

18.88 18.86 2 0

28.86 18.27 2 0

28.27
2 1 Tennessee Tall LSS 194.01 189.01 1 0
0 32.48 0 0

32.48 38.52 0 0

38.52 26.54 1 0

31.54 31.27 0 0

31.27 27.49 0 0

27.49 32.71 0 0 0
32.71
3 1 T.N. Tina LS 197.94 167.94 6 0

26.84 0 0

26.84 29.13 0 0

29.13 25.35 1 0

30.35 30.05 4 0

50.05 26.58 0 0

26.58 29.99 1 0

34.99
4 1 Atlanta Sharp 49er 211.69 211.69 0 0
0 38.84 0 0

38.84 39.65 0 0

39.65 32.70 0 0

32.70 32.91 0 0

32.91 35.23 0 0

35.23 32.36 0 0 0
32.36
5 1 Trusty Rusty CTBN 215.48 200.48 3 0
0 31.96 0 0

31.96 42.93 1 0

47.93 28.57 1 0

33.57 38.86 1 0

43.86 31.79 0 0

31.79 26.37 0 0 0
26.37
6 2 Rancher Roy ES 221.40 176.40 7 1

32.19 2 0

42.19 34.99 0 0

34.99 22.21 0 0

22.21 27.74 1 1

42.74 34.92 2 0

44.92 24.35 2 0

34.35
7 1 Lone Wolf Henry W 229.22 199.22 4 1

36.55 0 0

36.55 44.17 0 0

44.17 29.45 0 0

29.45 34.03 1 1

49.03 28.28 2 0

38.28 26.74 1 0

31.74
8 2 One Son of a Gun CTBN 242.54 227.54 3 0
0 45.73 0 0

45.73 38.45 2 0

48.45 33.29 1 0

38.29 34.48 0 0

34.48 39.68 0 0

39.68 35.91 0 0 0
35.91
9 3 Fly Speck Billy ES 252.32 217.32 5 1

32.64 1 0

37.64 41.83 0 0

41.83 30.08 0 0

30.08 43.52 2 0

53.52 34.40 0 0

34.40 34.85 2 1

54.85
10 1 Crack Shot Fannie L49er 277.71 217.71 12 0

33.75 2 0

43.75 41.09 0 0

41.09 34.03 4 0

54.03 38.46 2 0

48.46 31.48 1 0

36.48 38.90 3 0

53.9
11 4 CareBear ES 292.55 257.55 5 1
0 41.91 0 0

41.91 52.27 2 0

62.27 40.44 0 0

40.44 41.50 0 0

41.50 39.76 2 0

49.76 41.67 1 1 0
56.67
12 1 Senora Vaquera LFCD 295.51 275.51 4 0

49.52 0 0

49.52 49.68 0 0

49.68 38.67 0 0

38.67 45.83 0 0

45.83 53.07 2 0

63.07 38.74 2 0

48.74
13 1 Marlin Matt FCD 302.06 247.06 11 0
0 44.34 1 0

49.34 56.26 4 0

76.26 35.63 2 0

45.63 34.33 0 0

34.33 43.02 3 0

58.02 33.48 1 0 0
38.48
14 2 Rowdy Rusk W 307.74 297.74 2 0
0 48.18 1 0

53.18 59.37 1 0

64.37 40.76 0 0
40.76 49.09 0 0

49.09 53.23 0 0

53.23 47.11 0 0 0
47.11
15 1 Tin Pan Sam FC 323.28 273.28 10 0
0 48.16 2 0

58.16 75.31 2 0

85.31 31.05 1 0

36.05 50.63 5 0

75.63 37.52 0 0

37.52 30.61 0 0 0
30.61
16 2 Mercantile Annie LSS 353.19 323.19 6 0
0 52.52 0 0

52.52 61.38 2 0

71.38 45.59 0 0

45.59 68.50 1 0

73.50 49.44 2 0

59.44 45.76 1 0 0
50.76
17 1 Laurie L'Amour LD 406.13 326.13 12 2

45.40 2 0

55.40 86.02 2 0

96.02 48.33 2 1

68.33 50.39 3 0

65.39 52.87 1 0

57.87 43.12 2 1

63.12
18 2 Buckeye Juice L49ER 534.60 474.60 12 0

81.65 2 0

91.65 124.57 2 0

134.57 82.90 2 0

92.90 66.00 3 0

81.00 59.70 1 0

64.70 59.78 2 0

69.78
19 1 Big I BK 875.93 800.93 15 0

117.19 4 0

137.19 164.28 2 0

174.28 113.07 2 0

123.07 130.13 4 0

150.13 132.40 2 0

142.40 143.86 1 0

148.86