July 27, 2013

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Grand Total MS Grand Total B Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Michigan Big Iron W 216.98 206.98 2 0

40.66 0 0

40.66 28.81 0 0

28.81 34.29 0 0

34.29 33..87 1 0

38.87 41.41 1 0

46.41 27.94 0 0

27.94
2 1 One Son of a Gun CTBN 233.22 218.22 1 1

45.0 0 1

55.00 31.76 1 0

36.76 32.45 0 0

32.45 34.95 0 0

34.95 41.24 0 0

41.24 32.82 0 0

32.82
3 1 Rancher Roy ES 235.34 210.34 5 0

39.38 0 0

39.38 28.56 2 0

38.56 34.34 0 0

34.34 30.14 2 0

40.14 50.16 0 0

50.16 27.76 1 0

32.76
4 2 Lone Wolf Henry W 248.15 228.15 4 0

44.19 0 0

44.19 31.47 3 0

46.47 38.23 0 0

38.23 31.39 1 0

36.39 50.69 0 0

50.69 32.18 0 0

32.18
5 1 T.N. Tina LS 265.81 215.81 6 2

39.74 2 1

59.74 28.1 3 0

43.10 36.27 0 1

46.27 27.91 0 0

27.91 52.65 0 0

52.65 31.14 1 0

36.14
6 2 Fly Speck Billy ES 278.07 263.07 3 0

49.11 0 0

49.11 40.29 2 0

50.29 48.55 1 0

53.55 35.66 0 0

35.66 51.92 0 0

51.92 37.54 0 0

37.54
7 1 Marlin Matt FCD 287.24 287.24 0 0

56.0 0 0

56.00 45.34 0 0

45.34 50.22 0 0

50.22 55.9 0 0

55.90 38.13 0 0

38.13 41.65 0 0

41.65
8 3 Bar Gun Hunter W 288.98 273.98 3 0

55.75 3 0

70.75 47.74 0 0

47.74 45.95 0 0

45.95 35.6 0 0

35.60 51.57 0 0

51.57 37.37 0 0

37.37
9 1 Crack Shot Fannie L49ER 289.14 279.14 2 0

38.82 0 0

38.82 37.87 1 0

42.87 47.56 0 0

47.56 40.32 0 0

40.32 78.71 0 0

78.71 35.86 1 0

40.86
10 3 CareBear ES 291.73 276.73 3 0

53.26 1 0

58.26 39.94 2 0

49.94 38.98 0 0

38.98 42.95 0 0

42.95 49.99 0 0

49.99 51.61 0 0

51.61
11 4 Thummper John ES 307.32 232.32 15 0

41.03 5 0

66.03 35.4 2 0

45.40 54.93 3 0

69.93 25.34 3 0

40.34 48.59 0 0

48.59 27.03 2 0

37.03
12 1 Tin Pan Sam FC 316.25 281.25 7 0

60.83 3 0

75.83 38.20 0 0

38.20 41.12 0 0

41.12 42.06 2 0

52.06 64.00 0 0

64.00 35.04 2 0

45.04
13 1 Senora Vaquera LFCD 324.98 304.98 4 0

53.09 0 0

53.09 44.67 0 0

44.67 56.88 2 0

66.88 46.57 1 0

51.57 60.92 0 0

60.92 42.85 1 0

47.85
14 4 Rowdy Rusk W 358.03 348.03 2 0

77. 2 0

87.00 51.14 0 0

51.14 52.32 0 0

52.32 44.53 0 0

44.53 81.54 0 0

81.54 41.5 0 0

41.50
15 2 Trusty Rusty CTBN 371.43 361.43 2 0

42.38 0 0

42.38 29.62 0 0

29.62 42.52 0 0

42.52 40.35 2 0

50.35 66.56 0


66.56 140



140.00
16 1 Mercantile Annie LSS 381.57 376.57 1 0

66.1 0 0

66.10 48.02 1 0

53.02 63.34 0 0

63.34 61.64 0 0

61.64 89.64 0 0

89.64 47.83 0 0

47.83
17 1 Bull Dog Jim 49ER 399.89 354.89 3 3

69.22 0 1

79.22 49.08 2 0

59.08 54.31 0 1

64.31 50.89 1 0

55.89 81.51 0 0

81.51 49.88 0 1

59.88
18 1 P. K. Brimstone LFC 476.42 421.42 11 0

95.82 2 0

105.82 63.15 4 0

83.15 51.85 2 0

61.85 55.21 2 0

65.21 101.47 0 0

101.47 53.92 1 0

58.92
19 1 Laurie L'Amour LD 548.99 473.99 15 0

84.53 6 0

114.53 64.5 3 0

79.50 97.64 3 0

112.64 73.94 1 0

78.94 107.4 0 0

107.40 45.98 2 0

55.98
20 2 Buckeye Juice L49ER 595.13 535.13 12 0

97.17 1 0

102.17 79.51 3 0

94.51 96.22 4 0

116.22 71.05 2 0

81.05 127.65 0 0

127.65 63.53 2 0

73.53