September 29, 2013, Eagle's Revenge - Day 2

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Grand Total MS Grand Total B Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5
1 1 Riverview Rattler S 111.81 111.81 0 0

27.18 0 0

27.18 20.38 0 0

20.38 19.21 0 0

19.21 24.27 0 0

24.27 20.77 0 0

20.77
2 1 Two Rig A Tony SS 113.79 113.79 0 0

23.91 0 0

23.91 20.85 0 0

20.85 18.39 0 0

18.39 29.42 0 0

29.42 21.22 0 0

21.22
3 1 Faygo Kid BW 120.33 110.33 2 0

24.45 0 0

24.45 21.13 0 0

21.13 18.91 2 0

28.91 26.02 0 0

26.02 19.82 0 0

19.82
4 1 Leadfoot Luke W 126.12 116.12 2 0

26.43 0 0

26.43 26.1 0 0

26.10 19.29 0 0

19.29 25.6 2 0

35.60 18.7 0 0

18.70
5 1 Dakota Doc CTBN 151.29 151.29 0 0

33.44 0 0

33.44 30.09 0 0

30.09 26.16 0 0

26.16 32.92 0 0

32.92 28.68 0 0

28.68
6 1 T.N. Tina LS 151.44 151.44 0 0

37.08 0 0

37.08 27.33 0 0

27.33 28.01 0 0

28.01 31.96 0 0

31.96 27.06 0 0

27.06
7 1 Hey Sugar CG 157.58 157.58 0 0

35.67 0 0

35.67 29.85 0 0

29.85 27.83 0 0

27.83 35.37 0 0

35.37 28.86 0 0

28.86
8 1 Thummper John ES 166.06 151.06 3 0

33.54 1 0

38.54 30.33 0 0

30.33 27.0 0 0

27.00 30.59 2 0

40.59 29.6 0 0

29.60
9 2 Trusty Rusty CTBN 166.52 151.52 3 0

37.55 0 0

37.55 28.96 0 0

28.96 27.98 0 0

27.98 29.91 0 0

29.91 27.12 3 0

42.12
10 1 Cactus Kay GD 169.08 164.08 1 0

36.21 0 0

36.21 29.38 1 0

34.38 27.68 0 0

27.68 41.64 0 0

41.64 29.17 0 0

29.17
11 1 Big Bad Jim SD 171.58 161.58 0 1

38.31 0 0

38.31 29.05 0 0

29.05 29.07 0 0

29.07 33.16 0 0

33.16 31.99 0 1

41.99
12
Andy Horsurodinon SGF 176.89 171.89 1 0

40.07 0 0

40.07 33.37 0 0

33.37 29.26 0 0

29.26 39.79 1 0

44.79 29.4 0 0

29.40
13 3 One Son of a Gun CTBN 183.39 183.39 0 0

40.77 0 0

40.77 36.81 0 0

36.81 36.66 0 0

36.66 36.78 0 0

36.78 32.37 0 0

32.37
14 2 Rancher Roy ES 187.63 172.63 3 0

40.41 0 0

40.41 34.98 0 0

34.98 28.47 0 0

28.47 34.28 2 0

44.28 34.49 1 0

39.49
15 1 Bar Gun Hunter 49ER 209.08 209.08 0 0

47.43 0 0

47.43 41.17 0 0

41.17 36.38 0 0

36.38 42.12 0 0

42.12 41.98 0 0

41.98
16 1 Cowgirl Killer CB 209.99 209.99 0 0

44.39 0 0

44.39 40.31 0 0

40.31 39.76 0 0

39.76 45.51 0 0

45.51 40.02 0 0

40.02
17 1 Sassy Sue LSS 215.18 195.18 4 0

43.75 2 0

53.75 34.48 1 0

39.48 32.98 1 0

37.98 49.96 0 0

49.96 34.01 0 0

34.01
18 1 Tin Pan Sam FC 228.86 208.86 4 0

47.27 0 0

47.27 35.31 1 0

40.31 37.11 1 0

42.11 53.92 0 0

53.92 35.25 2 0

45.25
19 1 Senora Vaquera LFCD 233.13 218.13 3 0

56.5 0 0

56.50 44.09 1 0

49.09 37.55 2 0

47.55 45.04 0 0

45.04 34.95 0 0

34.95
20 2 Eleanor Jewel LS 242.25 192.25 8 1

48.28 2 0

58.28 30.62 2 1

50.62 36.06 1 0

41.06 46.06 0 0

46.06 31.23 3 0

46.23
21 1 Marlin Matt FCD 252.08 252.08 0 0

64.76 0 0

64.76 40.66 0 0

40.66 52.84 0 0

52.84 55.49 0 0

55.49 38.33 0 0

38.33
22 1 Scotty Two Shotty GF 276.08 241.08 7 0

47.89 0 0

47.89 58.69 2 0

68.69 40.64 0 0

40.64 55.17 1 0

60.17 38.69 4 0

58.69
23 2 Bull Dog Jim 49ER 282.41 272.41 0 1

52.69 0 0

52.69 49.18 0 1

59.18 48.7 0 0

48.70 80.68 0 0

80.68 41.16 0 0

41.16
24 2 Rowdy Rusk W 301.19 291.19 2 0

83.36 0 0

83.36 49.01 1 0

54.01 54.73 1 0

59.73 57.38 0 0

57.38 46.71 0 0

46.71
25 2 Mercantile Annie LSS 324.40 314.40 2 0

69.71 0 0

69.71 62.66 0 0

62.66 54.92 0 0

54.92 71.72 1 0

76.72 55.39 1 0

60.39
26 1 Laurie L'Amour LD 344.92 309.92 7 0

74.61 2 0

84.61 46.03 0 0

46.03 66.41 2 0

76.41 66.15 1 0

71.15 56.72 2 0

66.72
27 1 Buckeye Juice L49ER 456.76 406.76 10 0

90.46 3 0

105.46 84.94 3 0

99.94 72.98 1 0

77.98 81.68 1 0

86.68 76.7 2 0

86.70
28 1 Big I BK 666.62 651.62 3 0

140.93 0 0

140.93 168.23 1 0

173.23 138.00 1 0

143.00 75.17 0 0

75.17 129.29 1 0

134.29