June 28, 2014

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Grand Total MS Grand Total B Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Rancher Roy ES 228.44 193.44 7 0

44.5 1 0

49.50 38.01 0 0

38.01 25.97 0 0

25.97 28.94 4 0

48.94 26.84 0 0

26.84 29.18 2 0

39.18
2 1 One Son of a Gun CTBN 229.60 224.60 1 0

39.79 0 0

39.79 45.4 1 0

50.40 31.31 0 0

31.31 42.29 0 0

42.29 33.28 0 0

33.28 32.53 0 0

32.53
3 2 Thummper John ES 241.85 201.85 8 0

40.85 3 0

55.85 51.68 2 0

61.68 28.74 1 0

33.74 27.68 0 0

27.68 27.67 1 0

32.67 25.23 1 0

30.23
4 2 Trusty Rusty CTBN 282.57 217.57 11 1

36.11 2 0

46.11 43.56 4 0

63.56 30.22 0 0

30.22 32.12 0 1

42.12 48.31 3 0

63.31 27.25 2 0

37.25
5 3 CareBear ES 301.07 266.07 3 2

49.35 0 0

49.35 52.77 0 0

52.77 39.54 0 0

39.54 37.83 1 0

42.83 39.8 0 1

49.80 46.78 2 1

66.78
6 1 Tin Pan Sam FC 320.59 270.59 10 0

64.01 3 0

79.01 53.75 2 0

63.75 40.5 1 0

45.50 39.37 2 0

49.37 38.3 0 0

38.30 34.66 2 0

44.66
7 1 Petoskey Pete D 327.24 297.24 4 1

47.16 2 0

57.16 62.07 0 0

62.07 44.83 1 0

49.83 43.76 0 0

43.76 45.22 0 1

55.22 54.2 1 0

59.20
8 1 Rowdy Rusk W 345.40 335.40 2 0

67.31 0 0

67.31 69.32 0 0

69.32 57.04 0 0

57.04 44.45 1 0

49.45 50.74 1 0

55.74 46.54 0 0

46.54
9 1 Scotty Two Shotty FCGF 377.21 302.21 13 1

46.00 3 0

61.00 88.2 3 0

103.20 51.27 1 0

56.27 38.44 1 0

43.44 41.57 2 0

51.57 36.73 3 1

61.73
10 1 Laurie L'Amour LD 413.55 343.55 14 0

53.46 1 0

58.46 74.4 4 0

94.40 57.61 2 0

67.61 55.78 3 0

70.78 54.69 2 0

64.69 47.61 2 0

57.61
11 1 Mercantile Annie LSS 479.30 459.30 4 0

67.28 0 0

67.28 114.87 0 0

114.87 86.32 0 0

86.32 70.17 1 0

75.17 58.65 0 0

58.65 62.01 3 0

77.01
12 1 P. K. Brimstone CG 674.10 604.10 14 0

145.71 1 0

150.71 192.23 6 0

222.23 65.69 1 0

70.69 80.85 3 0

95.85 65.77 1 0

70.77 53.85 2 0

63.85