May 23, 2015

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Lightning Wayne ES 162.93 147.93 1 1 26.45 1 1

41.45 14.12 0 0

14.12 46.08 0 0

46.08 16.67 0 0

16.67 27.61 0 0

27.61 17.00 0 0

17
2 1 T.N. Tina LS 231.98 216.98 3 0 29.49 0 0

29.49 32.59 0 0

32.59 54.94 1 0

59.94 25.66 2 0

35.66 47.86 0 0

47.86 26.44 0 0

26.44
3 1 Big Bad Jim SD 246.34 246.34 0 0 36.92 0 0

36.92 41.44 0 0

41.44 62.15 0 0

62.15 26.49 0 0

26.49 52.64 0 0

52.64 26.70 0 0

26.7
4 1 Deuces Uncle Johnny CTBN 274.11 244.11 6 0 32.17 2 0

42.17 37.99 4 0

57.99 51.71 0 0

51.71 28.86 0 0

28.86 68.89 0 0

68.89 24.49 0 0

24.49
5 1 Twisted Pine Pete D 274.43 264.43 2 0 46.38 1 0

51.38 43.89 0 0

43.89 64.40 0 0

64.4 30.12 0 0

30.12 47.90 0 0

47.9 31.74 1 0

36.74
6 2 Rancher Roy ES 290.64 265.64 5 0 36.61 0 0

36.61 33.78 1 0

38.78 104.93 1 0

109.93 24.02 2 0

34.02 41.73 0 0

41.73 24.57 1 0

29.57
7 2 One Son of a Gun CTBN 304.45 304.45 0 0 41.62 0 0

41.62 46.97 0 0

46.97 88.56 0 0

88.56 34.61 0 0

34.61 55.58 0 0

55.58 37.11 0 0

37.11
8 3 Thummper John ES 307 262 5 2 42.26 1 0

47.26 46.4 3 1

71.4 70.96 1 0

75.96 23.94 0 0

23.94 48.49 0 0

48.49 29.95 0 1

39.95
9 3 Trusty Rusty CTBN 315.38 290.38 5 0 40.21 0 0

40.21 52.26 3 0

67.26 87.95 1 0

92.95 28.62 1 0

33.62 49.81 0 0

49.81 31.53 0 0

31.53
10 4 Carebear ES 320.9 320.9 0 0 55.13 0 0

55.13 53.82 0 0

53.82 86.12 0 0

86.12 39.44 0 0

39.44 48.42 0 0

48.42 37.97 0 0

37.97
11 1 Cowgirl Killer CB 325.57 305.57 2 1 60.17 1 0

65.17 42.42 0 0

42.42 66.73 1 0

71.73 28.87 0 0

28.87 69.45 0 0

69.45 37.93 0 1

47.93
12 1 Bar-Gun Hunter 49ER 328.17 323.17 1 0 51.07 0 0

51.07 49.46 1 0

54.46 73.59 0 0

73.59 38.18 0 0

38.18 66.67 0 0

66.67 44.20 0 0

44.2
13 2 Marlin Matt D 340.57 330.57 2 0 51.94 0 0

51.94 47.99 1 0

52.99 80.52 0 0

80.52 43.83 0 0

43.83 74.19 0 0

74.19 32.10 1 0

37.1
14 5 Fly Speck Billy ES 343.83 328.83 3 0 49.3 0 0

49.3 53.36 0 0

53.36 88.68 0 0

88.68 52.26 1 0

57.26 51.18 0 0

51.18 34.05 2 0

44.05
15 3 Petoskey Pete D 362.72 362.72 0 0 76.11 0 0

76.11 50.3 0 0

50.3 72.43 0 0

72.43 38.05 0 0

38.05 87.92 0 0

87.92 37.91 0 0

37.91
16 1 Senora Vaquera LFCD 378.71 363.71 3 0 67.31 0 0

67.31 66.28 1 0

71.28 72.96 2 0

82.96 38.12 0 0

38.12 72.85 0 0

72.85 46.19 0 0

46.19
17 1 Scotty Two Shotty GF 401.23 361.23 8 0 46.77 0 0

46.77 50.32 3 0

65.32 94.73 1 0

99.73 31.64 2 0

41.64 92.41 0 0

92.41 45.36 2 0

55.36
18 1 Rowdy Rusk W 413.27 413.27 0 0 72.37 0 0

72.37 70.36 0 0

70.36 103.86 0 0

103.86 37.86 0 0

37.86 76.26 0 0

76.26 52.56 0 0

52.56
19 2 Bulldog Jim 49ER 414.43 409.43 1 0 53.71 0 0

53.71 68.69 1 0

73.69 97.28 0 0

97.28 43.89 0 0

43.89 101.22 0 0

101.22 44.64 0 0

44.64
20 2 Laurie L'Amour GF 476.81 411.81 9 1 54.69 1 0

59.69 61.43 3 0

76.43 120.55 0 0

120.55 44.05 4 0

64.05 89.95 0 1

99.95 41.14 1 0
1 56.14

Howdy Y'all

The Eagleville Cowboys Memorial Week-end shoot was held on Saturday, the 23rd of May. Beautiful weather, lots of regular pards, some we haven't seen in a while, and some we have not seen here before, Yee Haa. Our stage writer has had some body parts replaced, and could not be here, but he sent some very interesting and different stages. Thanx.

Our "New" Territorial Gov'ner, Ms. Laurie L'Amour was 'pinned' during our opening ceremony! She is a real 'go getter', and we are looking forward to her being our 'leader'. Ms. Personality Plus.. :-)

Our category leaders were:

Clean shooters today were: Big Bad Jim, One Son of a Gun, Carebear, Petoskey Pete, and Rowdy Rusk.. Looks like they are getting warmed up, and got rid of those winter blues...

And that's the view from my saddle.
One Son of a Gun, Territorial Governor - Retired