August 22, 2015

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Twisted Pine Pete CCB 202.18 197.18 2 0 31.64 0 0

31.64 37.76 1 0

42.76 33.96 0 0

33.96 30.77 0 0

30.77 31.99 1 0 1
31.99 31.06 0 0

31.06
2 1 Rancher Roy ES 245.93 220.93 6 0 43.68 0 0

43.68 44.21 1 0

49.21 27.73 1 0

32.73 35.69 1 0

40.69 31.69 3 0 1
41.69 37.93 0 0

37.93
3 1 T.N. Tina LS 251.57 226.57 6 0 56.24 0 0

56.24 38.85 0 0

38.85 31.71 3 0

46.71 31.55 1 0

36.55 34.12 1 0 1
34.12 34.10 1 0

39.1
4 1 One Son of a Gun CTBN 271.74 271.74 0 0 49.90 0 0

49.9 46.76 0 0

46.76 34.54 0 0

34.54 49.41 0 0

49.41 43.13 0 0

43.13 48.00 0 0

48
5 2 Trusty Rusty CTBN 289.4 259.4 7 0 64.46 0 0

64.46 40.82 0 0

40.82 33.04 2 0

43.04 39.26 1 0

44.26 36.75 2 0 1
41.75 45.07 2 0

55.07
6 1 Smoking Joe Suggs W 298.98 278.98 5 0 53.35 0 0

53.35 51.40 0 0

51.4 43.06 1 0

48.06 40.88 0 0

40.88 44.36 3 0 1
54.36 45.93 1 0

50.93
7 1 Petoskey Pete D 307.66 307.66 1 0 46.11 1 0

51.11 63.33 0 0

63.33 41.36 0 0

41.36 56.96 0 0

56.96 47.25 0 0 1
42.25 52.65 0 0

52.65
8 1 Marlin Matt FCD 335.53 305.53 5 1 62.77 0 0

62.77 57.91 0 0

57.91 52.19 0 0

52.19 42.30 0 0

42.3 49.50 0 0 1
44.5 40.86 5 1

75.86
9 1 Tin Pan Sam SS 335.56 315.56 5 0 55.40 2 0

65.4 57.31 0 0

57.31 47.60 2 0

57.6 42.61 0 0

42.61 53.31 0 0 1
48.31 59.33 1 0

64.33
10 2 Fly Speck Billy SS 346.71 336.71 1 1 52.12 0 0

52.12 62.06 0 0

62.06 43.44 0 0

43.44 48.46 0 0

48.46 66.75 1 0 1
66.75 63.88 0 1

73.88
11 1 Bulldog Jim 49ER 348.56 348.56 1 0 87.87 1 0

92.87 67.50 0 0

67.5 41.43 0 0

41.43 44.11 0 0

44.11 58.35 0 0 1
53.35 49.30 0 0

49.3
12 1 Kimber Starr LW 368.38 358.38 1 1 78.12 0 0

78.12 80.81 0 0

80.81 44.14 1 0

49.14 48.09 0 0

48.09 49.87 0 0 1
44.87 57.35 0 1

67.35
13 1 Senora Vaquera LFCD 394.8 399.8 0 0 104.66 0 0

104.66 59.64 0 0

59.64 51.82 0 0

51.82 62.73 0 0

62.73 62.81 0 0 1
57.81 58.14 0 0

58.14
14 2 Rowdy Rusk W 432.86 392.86 5 2 64.55 2 0

74.55 77.06 0 0

77.06 47.91 1 1

62.91 58.31 1 0

63.31 79.85 0 0 1
74.85 65.18 1 1

80.18
15 1 Buckeye Juice L49ER 525.57 485.57 9 0 93.49 2 0

103.49 84.52 1 0

89.52 64.62 2 0

74.62 62.57 1 0

67.57 106.07 2 0 1
111.07 74.30 1 0

79.3
16 1 P.K. Brimstone LFC 552 502 11 0 78.89 0 0

78.89 68.17 0 0

68.17 83.96 1 0

88.96 57.50 1 0

62.5 108.35 3 0 1
118.35 105.13 6 0

135.13
17 1 Big I BK 552.54 542.54 2 0 110.46 0 0

110.46 84.39 0 0

84.39 74.18 1 0

79.18 73.20 1 0

78.2 104.61 0 0

104.61 95.70 0 0

95.7

The Eagleville Cowboys of northern Michigan held their August shoot under perfect overcast skies so the normal August heat was not a problem. Our stage writter, Tin Pan Sam, had some unique and interesting stages which were enjoyed by all, it was nice to have some different ideas.

It was nice to see some pards that we have not seen in a while, but a couple of our regulars were missing, we missed ya.. We had more spectators than usual, and at least three of them were heard trying out some of our guns after the stages were completed. We tried to set the hook.. Maybe we will soon have some new pards.

After the smoke cleared, the following came out on top of their categories:

There were two clean shooters, One Son of a Gun and Senora Vaquera (who was also our scores tabulator).

OK, Listen Up. Next month, Sept 26 and 27 is our Annual two day shoot, Eagles Revenge. Two separate one day shoots, so come on if'n if you can only make one day of it. We are again able to give some lucky shooter a very nice new handgun by the luck of the draw at the awards ceremony on Sunday, both days shooters eligible. Fifteen Bucks each day, which also includes Birdshot Betty's fine grub. Y'all come see us..

One Son of a Gun