September 27, 2015 - Eagle's Revenge (Day 2)

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 Straight Arrow Hombre W 153.2 128.2 1 2 20.16 0 0

20.16 19.16 1 0

24.16 21.72 0 0

21.72 16.65 0 0

16.65 28.45 0 1

38.45 22.06 0 1

32.06
2 1 Lightning Wayne ES 161.13 141.13 2 1 20.53 1 0

25.53 21.17 0 0

21.17 24.63 0 0

24.63 18.71 0 0

18.71 25.21 1 0

30.21 30.88 0 1

40.88
3 1 Hoot Hamilton CTBN 178.02 158.02 2 1 22.44 0 0

22.44 23.48 2 1

43.48 23.76 0 0

23.76 21.79 0 0

21.79 41.97 0 0

41.97 24.58 0 0

24.58
4 1 Drover Dan SD 178.32 173.32 1 0 25.62 0 0

25.62 28.16 0 0

28.16 40.32 0 0

40.32 23.61 0 0

23.61 33.23 1 0

38.23 22.38 0 0

22.38
5 1 Card Shark Charlie S 194.98 169.98 5 0 26.77 0 0

26.77 26.44 3 0

41.44 31.47 1 0

36.47 27.22 1 0

32.22 35.61 0 0

35.61 22.47 0 0

22.47
6 1 Riverview Rattler SS 195.53 150.53 9 0 22.36 0 0

22.36 22.1 5 0

47.1 24.04 1 0

29.04 22.11 3 0

37.11 37.86 0 0

37.86 22.06 0 0

22.06
7 1 Twisted Pine Pete CCB 211.28 186.28 5 0 33.07 1 0

38.07 31.06 3 0

46.06 33.84 0 0

33.84 25.67 0 0

25.67 34.97 0 0

34.97 27.67 1 0

32.67
8 1 Lainey Mae L49ER 223.86 218.86 1 0 41.23 0 0

41.23 34.25 0 0

34.25 34.53 1 0

39.53 30.30 0 0

30.3 44.68 0 0

44.68 33.87 0 0

33.87
9 2 One Son of a Gun CTBN 239.7 234.7 1 0 46.25 0 0

46.25 39.13 1 0

44.13 37.29 0 0

37.29 31.9 0 0

31.9 43.94 0 0

43.94 36.19 0 0

36.19
10 2 Thummper John ES 250.91 195.91 7 1 31.43 1 0

36.43 39.27 4 0

59.27 32.38 0 0
1 42.38 25.89 2 0

35.89 37.87 0 0

37.87 29.07 0 1

39.07
11 3 Rancher Roy ES 251.78 211.78 8 0 39.07 0 0

39.07 39.34 3 0

54.34 36.96 1 0

41.96 24.88 2 0

34.88 38.9 0 0

38.9 32.63 2 0

42.63
12 4 Carebear ES 254.26 244.26 2 0 39.00 0 0

39 42.5 1 0

47.5 43.45 0 0

43.45 35.27 0 0

35.27 47.63 0 0

47.63 36.41 1 0

41.41
13 1 Bar-Gun Hunter 49ER 260.47 250.47 2 0 38.49 0 0

38.49 47.01 0 0

47.01 40.28 2 0

50.28 33.16 0 0

33.16 41.44 0 0

41.44 50.09 0 0

50.09
14 3 Trusty Rusty CTBN 266.25 231.25 7 0 40.53 0 0

40.53 33.75 2 0

43.75 41.68 2 0

51.68 29.04 2 0

39.04 48.84 1 0

53.84 37.41 0 0

37.41
15 2 Smoking Joe Suggs W 270.93 235.93 7 0 38.03 1 0

43.03 41.54 3 0

56.54 38.31 1 0

43.31 32.34 1 0

37.34 49.39 0 0

49.39 36.32 1 0

41.32
16 1 T.N. Tina LS 272.37 247.37 5 0 43.4 0 0

43.4 61.71 2 0

71.71 35.18 1 0

40.18 28.39 2 0

38.39 43.72 0 0

43.72 34.97 0 0

34.97
17 1 Miss Elaineous LFC 273.99 263.99 2 0 52.39 0 0

52.39 46.71 0 0

46.71 40.75 1 0

45.75 32.33 1 0

37.33 51.43 0 0

51.43 40.38 0 0

40.38
18 2 Cowgirl Killer CCB 277.22 267.22 2 0 40.25 0 0

40.25 57.7 0 0

57.7 37.84 1 0

42.84 35.92 0 0

35.92 63.38 0 0

63.38 32.13 1 0

37.13
19 2 Bulldog Jim 49ER 279.98 279.98 0 0 56.07 0 0

56.07 48.56 0 0

48.56 47.72 0 0

47.72 35.72 0 0

35.72 54.08 0 0

54.08 37.83 0 0

37.83
20 1 Tin Pan Sam FC 287.64 252.64 7 0 41.02 0 0

41.02 45.36 3 0

60.36 41.86 0 0

41.86 32.63 4 0

52.63 52.98 0 0

52.98 38.79 0 0

38.79
21 3 Brush Creek Kid w 288.66 228.66 8 2 33.28 1 0

38.28 51.93 4 0

71.93 36.57 1 1

51.57 35.99 1 0

40.99 36.72 0 0

36.72 34.17 1 1

49.17
22 4 Chuckwagon Ray W 292.63 272.63 4 0 39.93 2 0

49.93 44.01 1 0

49.01 49.64 0 0

49.64 38.38 0 0

38.38 63.61 0 0

63.61 37.06 1 0

42.06
23 1 Hondo Dan FCGF 296.11 241.11 11 0 35.32 2 0

45.32 42.2 3 0

57.2 35.92 1 0

40.92 31.97 2 0

41.97 56.66 1 0

61.66 39.04 2 0

49.04
24 5 The Lonely Stranger ES 298.95 268.95 2 2 45.28 1 0

50.28 52.94 1 1

67.94 49.79 0 1

59.79 33.77 0 0

33.77 45.81 0 0

45.81 41.36 0 0

41.36
25 2 Marlin Matt FCGF 305.52 280.52 3 1 54.85 0 0

54.85 38.63 1 0

43.63 53.57 0 1

63.57 45.35 1 0

50.35 45.02 0 0

45.02 43.1 1 0

48.1
26 1 Kimber Starr LW 310.73 290.73 4 0 57.41 0 0

57.41 45.07 1 0

50.07 51.22 1 0

56.22 40.83 1 0

45.83 51.73 0 0

51.73 44.47 1 0

49.47
27 1 Andy Horsurodinon SGF 315.26 285.26 4 1 50.75 1 0

55.75 63.82 1 1

78.82 46.8 0 0

46.8 33.06 1 0

38.06 52.93 0 0

52.93 37.9 1 0

42.9
28 1 Laurie L'Amour LGF 356.78 281.78 13 1 56.44 3 1

81.44 50.00 5 0

75 40.24 0 0

40.24 33.72 3 0

48.72 61.24 0 0

61.24 40.14 2 0

50.14
29 1 Mercantile Annie LSS 360.39 340.39 4 0 57.02 1 0

62.02 52.48 1 0

57.48 56.84 0 0

56.84 46.49 0 0

46.49 70.32 1 0

75.32 57.24 1 0

62.24
30 5 Rowdy Rusk W 363.92 353.92 2 0 65.73 0 0

65.73 67.91 0 0

67.91 55.63 0 0

55.63 47.39 0 0

47.39 67.56 2 0

77.56 49.7 0 0

49.7
31 1 Big I BK 422.25 417.25 1 0 71.88 0 0

71.88 79.73 0 0

79.73 47.62 0 0

47.62 56.9 1 0

61.9 88.72 0 0

88.72 72.4 0 0

72.4
32 2 Buckeye Juice L49ER 445.81 375.81 14 0 67.93 2 0

77.93 75.22 3 0

90.22 56.87 0 0

56.87 44.24 5 0

69.24 73.82 1 0

78.82 57.73 3 0

72.73
33 2 P.K. Brimstone LFC 465.16 415.16 10 0 62.7 1 0

67.7 63.54 4 0

83.54 86.6 1 0

91.6 58.33 2 0

68.33 92.79 0 0

92.79 51.2 2 0

61.2

On Sunday, we were thankful that several of our long distance Pards came to sling lead with us.

The following came out on top of their respective classes:

There was a very spirited (last shooter standing) with pistols on falling plates competition, after many rounds of shooters, the last shooter standing was Lighting Wayne, great shooting!

Then everyone had their choice of the many door prizes that were offered on two full tables, what fun. Then the big drawing of half of a playing card that each shooter put in a hat when they registered. Who was the lucky holder of the other half of the card they were holding ? The biggest smile was from Tin Pan Sam as he took possession of a new Ruger LCR .38 special revolver. Another successful conclusion to our Annual "Eagles Revenge". It was a Blast.

One Son of a Gun,
Club President.

Thanks again to all who came out, brought food, and helped out in any way! It was a great couple of days! See y'all on down the trail! Until we meet again...

Laurie L'Amour,
T. G. Eagleville Cowboys