August 26, 2017

Match Finish Rank in Category Alias Cat Grand Total Adj Grand Total Raw Grand Total M Grand Total P Raw S1 M1 P1 B1 MS1 Adj Score1 Raw S2 M2 P2 B2 MS2 Adj Score2 Raw S3 M3 P3 B3 MS3 Adj Score3 Raw S4 M4 P4 B4 MS4 Adj Score4 Raw S5 M5 P5 B5 MS5 Adj Score5 Raw S6 M6 P6 B6 MS6 Adj Score 6
1 1 T.N. Tina LSS 219.63 209.63 2 0 34.37 0 0
0 34.37 44.98 0 0
0 44.98 34.94 0 0
0 34.94 26.89 1 0
0 31.89 33.37 1 0
0 38.37 35.08 0 0
0 35.08
2 1 Savage Irons BW 240.91 200.91 8 0 33.04 2 0
0 43.04 32.31 5 0
0 57.31 28.78 1 0
0 33.78 41.29 0 0
0 41.29 33.79 0 0
0 33.79 31.70 0 0
0 31.7
3 1 Thummper John ES 246.49 211.49 7 0 43.35 4 0
0 63.35 37.39 2 0
0 47.39 31.5 0 0
0 31.5 32.5 1 0
0 37.5 33.22 0 0
0 33.22 33.53 0 0
0 33.53
4 1 Buckshot Block CB 248.16 228.16 4 0 43.85 0 0
0 43.85 39.96 0 0
0 39.96 33.86 2 0
0 43.86 34.52 1 0
0 39.52 38.33 1 0
0 43.33 37.64 0 0
0 37.64
5 1 Smoking Joe Suggs W 258.74 233.74 5 0 41.21 2 0
0 51.21 40.78 2 0
0 50.78 39.69 0 0
0 39.69 33.77 1 0
0 38.77 38.46 0 0
0 38.46 39.83 0 0
0 39.83
6 1 Atlanta Sharp S 260 240 4 0 42.72 0 0
0 42.72 42.12 2 0
0 52.12 38.89 0 0
0 38.89 32.44 2 0
0 42.44 40.71 0 0
0 40.71 43.12 0 0
0 43.12
7 1 One Son of a Gun GP 269.36 269.36 0 0 45.98 0 0
0 45.98 43.19 0 0
0 43.19 41.11 0 0
0 41.11 34.17 0 0
0 34.17 58.41 0 0
0 58.41 46.5 0 0
0 46.5
8 2 Marlin Matt W 276.87 276.87 0 0 44.03 0 0
0 44.03 50.22 0 0
0 50.22 46.58 0 0
0 46.58 38.14 0 0
0 38.14 45.05 0 0
0 45.05 52.85 0 0
0 52.85
9 2 Carebear ES 284.23 269.23 3 0 44.67 1 0
0 49.67 51.26 1 0
0 56.26 48.69 0 0
0 48.69 34.66 1 0
0 39.66 42.09 0 0
0 42.09 47.86 0 0
0 47.86
10 2 Bulldog Jim S 288.56 273.56 3 0 43.07 1 0
0 48.07 42.38 0 0
0 42.38 44.89 0 0
0 44.89 37.4 1 0
0 42.4 54.09 1 0
0 59.09 51.73 0 0
0 51.73
11 1 Petoskey Pete SD 294.51 264.51 6 0 43.59 2 0
0 53.59 46.53 1 0
0 51.53 44.49 1 0
0 49.49 39.57 2 0
0 49.57 45.77 0 0
0 45.77 44.56 0 0
0 44.56
12 1 Trusty Rusty CTBN 297.98 232.98 11 1 36.37 1 0
0 41.37 40.14 0 0
0 40.14 36.05 4 0
0 56.05 37.46 4 0
0 57.46 42.39 1 1
0 57.39 40.57 1 0
0 45.57
13 1 Bar-Gun Hunter 49ER 313 303 0 1 44.28 0 0
0 44.28 59.37 0 0
0 59.37 41.19 0 1
0 51.19 45.17 0 0
0 45.17 46.9 0 0
0 46.9 66.09 0 0
0 66.09
14 3 Mohawk Scout ES 322.3 297.3 3 1 65.21 1 1
0 80.21 51.49 0 0
0 51.49 34.56 1 0
0 39.56 54.45 1 0
0 59.45 42.73 0 0
0 42.73 48.86 0 0
0 48.86
15 2 Nevada Slim CB 383.4 323.4 10 1 46.74 5 0
0 71.74 64.5 1 0
0 69.5 47.66 1 0
0 52.66 53.12 2 1
0 73.12 49.3 1 0
0 54.3 62.08 0 0
0 62.08
16 3 Monty Morency S 410.87 390.87 4 0 61.92 1 0
0 66.92 83.15 2 0
0 93.15 63.44 1 0
0 68.44 53.53 0 0
0 53.53 64.81 0 0
0 64.81 64.02 0 0
0 64.02
17 3 Rowdy Rusk W 433.3 418.3 3 0 58.31 1 0
0 63.31 81.42 0 0
0 81.42 63.53 0 0
0 63.53 84.87 2 0
0 94.87 65.4 0 0
0 65.4 64.77 0 0
0 64.77
18 4 Rancher Roy ES 450.96 300.96 26 2 44.23 7 0
0 79.23 57.69 5 1
0 92.69 49.45 7 0
0 84.45 47.12 5 0
0 72.12 46.18 2 0
0 56.18 56.29 0 1
0 66.29
19 1 Buckeye Juice LS 518.7 448.7 14 0 88.93 2 0
0 98.93 83.9 2 0
0 93.9 64.47 2 0
0 74.47 65.67 4 0
0 85.67 72.86 3 0
0 87.86 72.87 1 0
0 77.87