May 2004

Match results Eagleville Cowboys May 22, 2004

Match Finish
Rank in Category
Alias
Cat
Grand Total adj Grand Total Raw
Grand Total M
Raw S1 M1 P1 B1 Adj Score1 Raw S2 M2 P2 B2 Adj Score2 Raw S3 M3 P3 B3 Adj Score3 Raw S4 M4 P4 B4 Adj Score4 Raw S5 M5 P5 B5 Adj Score5
1
1
Lightning Wayne
49er
271.46 216.46
9
52.60 4

72.60 26.22 3

41.22 38.71 1

43.71 48.89 1

53.89 50.04 0 1
60.04
2
1
One Son of a Gun
S
293.47 233.47
10
62.04 2

72.04 38.16 1

43.16 48.33 0

48.33 32.66 6 1
72.66 52.28 1

57.28
3
2
Peter Pistolero
S
355.47 305.47
8
77.19 2 1
97.19 44.14 3

59.14 61.94 2

71.94 55.94 1

60.94 66.26 0

66.26
4
3
Bull Freeman
S
361.84 341.84
2
84.34 0

84.34 51.75 1

56.75 57.86 1

62.86 70.86 0 1
80.86 77.03 0

77.03
5
1
The Pedler
M
395.60 370.60
3
80.22 0

80.22 52.50 0

52.50 73.24 2

83.24 83.79 0 1
93.79 80.85 1

85.85
6
2
Manistee Red
M
397.25 382.25
3
86.69 2

96.69 51.28 0

51.28 77.09 0

77.09 75.60 0

75.60 91.59 1

96.59
7
1
Kewadin Kid
GF
397.37 347.37
8
71.24 2

81.24 47.89 1

52.89 59.76 3

74.76 87.44 0 1
97.44 81.04 2

91.04
8
1
Rifled Slug
FC
416.26 361.26
11
83.97 4

103.97 46.43 2

56.43 64.73 2

74.73 76.54 1

81.54 89.59 2

99.59
9
1
Thumper John
D
421.71 331.71
18
70.22 8

110.22 54.71 5

79.71 58.06 4

78.06 76.73 0

76.73 71.99 1

76.99
10
1
Fish Bone
ES
435.57 415.57
4
91.85 0

91.85 64.70 2

74.70 73.30 0

73.30 94.15 1

99.15 91.57 1

96.57
11
2
Iron Man
D
441.22 361.22
14
80.83 7

115.83 54.64 1

59.64 60.08 2

70.08 78.34 2

88.34 87.33 2 1
107.33
12
1
Two Shots More
T
450.43 420.43
6
93.37 3

108.37 67.61 2

77.61 77.51 0

77.51 92.62 0

92.62 89.32 1

94.32
13

Fly Speck Billy
S
455.85 400.85
7
106.42 5

131.42 57.43 2

67.43 63.05 0

63.05 87.06 0 1
97.06 86.89 0 1
96.89
14
2
Picacho Red
T
460.87 405.87
9
93.44 1

98.44 73.00 4

93.00 59.55 0

59.55 89.59 4

109.59 90.29 0 1
100.29
15
3
Glass Man
M
529.07 379.07
28
88.84 4

108.84 41.88 12

101.88 70.82 2

80.82 88.41 7 1
133.41 89.12 3

104.12
16
3
Buffalo Bob
D
542.40 462.40
14
93.55 5

118.55 74.96 2

84.96 91.75 2

101.75 100.83 5 1
135.83 101.31 0

101.31
17
2
Robert
ES
558.58 518.58
8
102.85 2

112.85 75.10 2

85.10 102.22 3

117.22 125.00 1

130.00 113.41 0

113.41
18

Diopotor Dick
S
563.49 463.49
18
106.41 3

121.41 59.56 4

79.56 77.60 2

87.60 105.45 2

115.45 114.47 7 1
159.47
19
1
Rusty Bolt
CC
564.80 499.80
11
110.37 1

115.37 73.00 4

93.00 84.57 3

99.57 129.53 0

129.53 102.33 3 1
127.33
20
1
Echo Annie
L
620.54 525.54
19
101.42 5

126.42 101.21 5

126.21 96.96 0

96.96 119.13 4

139.13 106.82 5

131.82
21
2
Crack Shot Fannie
L
642.14 457.14
35
110.77 14

180.77 64.16 4

84.16 84.60 7

119.60 96.36 4 1
126.36 101.25 6

131.25
22
3
Duke Santana
T
652.93 547.93
19
107.97 5 1
142.97 87.31 2

97.31 114.59 5

139.59 134.54 3

149.54 103.52 4

123.52
23

Manistee River Griff
S
741.14 661.14
16
144.96 4

164.96 87.51 4

107.51 116.29 3

131.29 161.38 3

176.38 151.00 2

161.00
24
3
Buckskin Belle
L
870.81 620.81
48
140.25 12

200.25 91.17 6

121.17 96.45 9

141.45 144.48 11 1
209.48 148.46 10

198.46

Sort by Catagory

Match Finish
Rank in Category
Alias
Cat
Grand Total adj Grand Total Raw
Grand Total M
Raw S1 M1 P1 B1 Adj Score1 Raw S2 M2 P2 B2 Adj Score2 Raw S3 M3 P3 B3 Adj Score3 Raw S4 M4 P4 B4 Adj Score4 Raw S5 M5 P5 B5 Adj Score5
1
1
Lightning Wayne
49er
271.46 216.46
9
52.60 4

72.60 26.22 3

41.22 38.71 1

43.71 48.89 1

53.89 50.04 0 1
60.04
19
1
Rusty Bolt
CC
564.80 499.80
11
110.37 1

115.37 73.00 4

93.00 84.57 3

99.57 129.53 0

129.53 102.33 3 1
127.33
9
1
Thumper John
D
421.71 331.71
18
70.22 8

110.22 54.71 5

79.71 58.06 4

78.06 76.73 0

76.73 71.99 1

76.99
11
2
Iron Man
D
441.22 361.22
14
80.83 7

115.83 54.64 1

59.64 60.08 2

70.08 78.34 2

88.34 87.33 2 1
107.33
16
3
Buffalo Bob
D
542.40 462.40
14
93.55 5

118.55 74.96 2

84.96 91.75 2

101.75 100.83 5 1
135.83 101.31 0

101.31
10
1
Fish Bone
ES
435.57 415.57
4
91.85 0

91.85 64.70 2

74.70 73.30 0

73.30 94.15 1

99.15 91.57 1

96.57
17
2
Robert
ES
558.58 518.58
8
102.85 2

112.85 75.10 2

85.10 102.22 3

117.22 125.00 1

130.00 113.41 0

113.41
8
1
Rifled Slug
FC
416.26 361.26
11
83.97 4

103.97 46.43 2

56.43 64.73 2

74.73 76.54 1

81.54 89.59 2

99.59
7
1
Kewadin Kid
GF
397.37 347.37
8
71.24 2

81.24 47.89 1

52.89 59.76 3

74.76 87.44 0 1
97.44 81.04 2

91.04
20
1
Echo Annie
L
620.54 525.54
19
101.42 5

126.42 101.21 5

126.21 96.96 0

96.96 119.13 4

139.13 106.82 5

131.82
21
2
Crack Shot Fannie
L
642.14 457.14
35
110.77 14

180.77 64.16 4

84.16 84.60 7

119.60 96.36 4 1
126.36 101.25 6

131.25
24
3
Buckskin Belle
L
870.81 620.81
48
140.25 12

200.25 91.17 6

121.17 96.45 9

141.45 144.48 11 1
209.48 148.46 10

198.46
5
1
The Pedler
M
395.60 370.60
3
80.22 0

80.22 52.50 0

52.50 73.24 2

83.24 83.79 0 1
93.79 80.85 1

85.85
6
2
Manistee Red
M
397.25 382.25
3
86.69 2

96.69 51.28 0

51.28 77.09 0

77.09 75.60 0

75.60 91.59 1

96.59
15
3
Glass Man
M
529.07 379.07
28
88.84 4

108.84 41.88 12

101.88 70.82 2

80.82 88.41 7 1
133.41 89.12 3

104.12
2
1
One Son of a Gun
S
293.47 233.47
10
62.04 2

72.04 38.16 1

43.16 48.33 0

48.33 32.66 6 1
72.66 52.28 1

57.28
3
2
Peter Pistolero
S
355.47 305.47
8
77.19 2 1
97.19 44.14 3

59.14 61.94 2

71.94 55.94 1

60.94 66.26 0

66.26
4
3
Bull Freeman
S
361.84 341.84
2
84.34 0

84.34 51.75 1

56.75 57.86 1

62.86 70.86 0 1
80.86 77.03 0

77.03
13
4
Fly Speck Billy
S
455.85 400.85
7
106.42 5

131.42 57.43 2

67.43 63.05 0

63.05 87.06 0 1
97.06 86.89 0 1
96.89
18
5
Diopotor Dick
S
563.49 463.49
18
106.41 3

121.41 59.56 4

79.56 77.60 2

87.60 105.45 2

115.45 114.47 7 1
159.47
23
6
Manistee River Griff
S
741.14 661.14
16
144.96 4

164.96 87.51 4

107.51 116.29 3

131.29 161.38 3

176.38 151.00 2

161.00
12
1
Two Shots More
T
450.43 420.43
6
93.37 3

108.37 67.61 2

77.61 77.51 0

77.51 92.62 0

92.62 89.32 1

94.32
14
2
Picacho Red
T
460.87 405.87
9
93.44 1

98.44 73.00 4

93.00 59.55 0

59.55 89.59 4

109.59 90.29 0 1
100.29
22
3
Duke Santana
T
652.93 547.93
19
107.97 5 1
142.97 87.31 2

97.31 114.59 5

139.59 134.54 3

149.54 103.52 4

123.52